| Period | Timing |
|---|---|
| CTP / Assemble | 8:00 – 8:10 |
| Period 1 | 8:10 – 8:50 |
| Period 2 | 8:50 – 9:30 |
| Short Break | 9:30 – 9:40 |
| Period 3 | 9:40 – 10:20 |
| Period 4 | 10:20 – 11:00 |
| Period 5 | 11:00 – 11:40 |
| Long Break | 11:40 – 12:00 |
| Period 6 | 12:00 – 12:40 |
| Period 7 | 12:40 – 01:20 |
| Period 8 | 01:20 – 02:00 |

