| Fee Name | Amount |
| Admission Fee | 20000 |
| Monthly Fee (Including MCB App and Activity Charges) | 1700 |
| Yearly Fees (Including MCB App and Activity Charges) | 20400 |
| Fee Name | Amount |
| Registration Fee | 500 |
| Annual Charges | 7555 |
| Admission Fee | 20000 |
| Monthly Fees (Including MCB App and Activity Charges) | 1700 |
| Yearly Fees (Including MCB App and Activity Charges) | 20400 |
| Fee Name | Amount |
| Registration Fee | 500 |
| Annual Charges | 7555 |
| Admission Fee | 20000 |
| Monthly Fees (Including MCB App and Activity Charges) | 1800 |
| Yearly Fees (Including MCB App and Activity Charges) | 21600 |
| Fee Name | Amount |
| Registration Fee | 500 |
| Annual Charges | 8055 |
| Admission Fee | 20000 |
| Monthly Fees (Including MCB App and Activity Charges) | 1800 |
| Yearly Fees (Including MCB App and Activity Charges) | 21600 |
| Fee Name | Amount |
| Registration Fee | 500 |
| Annual Charges | 8555 |
| Admission Fee | 20000 |
| Monthly Fees (Including MCB App and Activity Charges) | 1850 |
| Yearly Fees (Including MCB App and Activity Charges) | 22200 |
| Fee Name | Amount |
| Registration Fee | 500 |
| Annual Charges | 10055 |
| Admission Fee | 20000 |
| Monthly Fees (Including MCB App and Activity Charges) | 2100 |
| Yearly Fees (Including MCB App and Activity Charges) | 25200 |
| Fee Name | Amount |
| Annual Charges | 10055 |
| Monthly Fees (Including MCB App and Activity Charges) | 2200 |
| Yearly Fees (Including MCB App and Activity Charges) | 26400 |
| Fee Name | Amount |
| Registration Fee | 1500 |
| Annual Charges | 20000 |
| Admission Fee | 25000 |
| Monthly Fees (Including MCB App and Activity Charges) | 3400 |
| Yearly Fees (Including MCB App and Activity Charges) | 40800 |
| Fee Name | Amount |
| Registration Fee | 1500 |
| Annual Charges | 20000 |
| Admission Fee | 25000 |
| Monthly Fees (Including MCB App and Activity Charges) | 3400 |
| Yearly Fees (Including MCB App and Activity Charges) | 40800 |
| Fee Name | Amount |
| Annual Charges | 18500 |
| Monthly Fees (Including MCB App and Activity Charges) | 3600 |
| Yearly Fees (Including MCB App and Activity Charges) | 43200 |
| Fee Name | Amount |
| Annual Charges | 18500 |
| Monthly Fees (Including MCB App and Activity Charges) | 3600 |
| Yearly Fees (Including MCB App and Activity Charges) | 43200 |

